<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog.CarlRobitaille.org &#187; medecine</title>
	<atom:link href="http://blog.carlrobitaille.org/category/science/medecine/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.carlrobitaille.org</link>
	<description>Indiscriminate laziness</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>		<item>
		<title>Neuroscientist David Eagleman, talking about how we perceive time</title>
		<link>http://blog.carlrobitaille.org/2011/11/11/neuroscientist-david-eagleman-talking-about-how-we-perceive-time/</link>
		<comments>http://blog.carlrobitaille.org/2011/11/11/neuroscientist-david-eagleman-talking-about-how-we-perceive-time/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:51:15 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[illusions]]></category>
		<category><![CDATA[medecine]]></category>
		<category><![CDATA[physique]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=792</guid>
		<description><![CDATA[Via: Cosmic Variance: A Cornucopia of Time Talks Je vais probablement ecouter les autres conferences suggerees par Sean Carroll, mais pour l&#8217;instant je n&#8217;ai ecoute que la premiere qui est vraiment interessante.]]></description>
			<content:encoded><![CDATA[<p>Via: <a href="http://blogs.discovermagazine.com/cosmicvariance/2011/11/08/a-cornucopia-of-time-talks/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+CosmicVarianceBlog+%28Cosmic+Variance%29">Cosmic Variance: A Cornucopia of Time Talks</a></p>
<p>Je vais probablement ecouter les autres conferences suggerees par Sean Carroll, mais pour l&#8217;instant je n&#8217;ai ecoute que la premiere qui est vraiment interessante.</p>
<p><iframe width="450" height="259" src="http://www.youtube.com/embed/MkANniH8XZE?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2011/11/11/neuroscientist-david-eagleman-talking-about-how-we-perceive-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Strange Powers of the Placebo Effect</title>
		<link>http://blog.carlrobitaille.org/2011/03/09/the-strange-powers-of-the-placebo-effect/</link>
		<comments>http://blog.carlrobitaille.org/2011/03/09/the-strange-powers-of-the-placebo-effect/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:21:24 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[medecine]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=656</guid>
		<description><![CDATA[Via: likecool.com: The Strange Powers of the Placebo Effect]]></description>
			<content:encoded><![CDATA[<p>Via: <a href="http://www.likecool.com/The_Strange_Powers_of_the_Placebo_Effect--Video--Gear.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Likecool+%28Likecool%2C+coolest+gadget+magazine%29">likecool.com: The Strange Powers of the Placebo Effect</a></p>
<p><iframe title="YouTube video player" width="450" height="283" src="http://www.youtube.com/embed/yfRVCaA5o18" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2011/03/09/the-strange-powers-of-the-placebo-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retracted autism study an &#8216;elaborate fraud&#8217;, British journal finds</title>
		<link>http://blog.carlrobitaille.org/2011/01/09/retracted-autism-study-an-elaborate-fraud-british-journal-finds/</link>
		<comments>http://blog.carlrobitaille.org/2011/01/09/retracted-autism-study-an-elaborate-fraud-british-journal-finds/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:01:21 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[medecine]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=558</guid>
		<description><![CDATA[cnn.com: Retracted autism study an &#8216;elaborate fraud,&#8217; British journal finds Via: digg.com: Retracted study linking autism to vaccines was an &#8216;elaborate fraud&#8217; by doctor, British &#8230; An investigation published by the British medical journal BMJ concludes the study&#8217;s author, Dr. Andrew Wakefield, misrepresented or altered the medical histories of all 12 of the patients whose [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2011/HEALTH/01/05/autism.vaccines/index.html">cnn.com: Retracted autism study an &#8216;elaborate fraud,&#8217; British journal finds</a></p>
<p>Via: <a href="http://digg.com/news/world_news/retracted_study_linking_autism_to_vaccines_was_an_elaborate_fraud_by_doctor_british_medical_journal_reports">digg.com: Retracted study linking autism to vaccines was an &#8216;elaborate fraud&#8217; by doctor, British &#8230;</a></p>
<blockquote><p>An investigation published by the British medical journal BMJ concludes the study&#8217;s author, Dr. Andrew Wakefield, misrepresented or altered the medical histories of all 12 of the patients whose cases formed the basis of the 1998 study &#8212; and that there was &#8220;no doubt&#8221; Wakefield was responsible.</p>
<p>&#8220;It&#8217;s one thing to have a bad study, a study full of error, and for the authors then to admit that they made errors,&#8221; Fiona Godlee, BMJ&#8217;s editor-in-chief, told CNN. &#8220;But in this case, we have a very different picture of what seems to be a deliberate attempt to create an impression that there was a link by falsifying the data.&#8221;</p>
<p> Britain stripped Wakefield of his medical license in May. &#8220;Meanwhile, the damage to public health continues, fueled by unbalanced media reporting and an ineffective response from government, researchers, journals and the medical profession,&#8221; BMJ states in an editorial accompanying the work.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2011/01/09/retracted-autism-study-an-elaborate-fraud-british-journal-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finalist dies at world sauna championships</title>
		<link>http://blog.carlrobitaille.org/2010/08/22/finalist-dies-at-world-sauna-championships/</link>
		<comments>http://blog.carlrobitaille.org/2010/08/22/finalist-dies-at-world-sauna-championships/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:40:35 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[inusite]]></category>
		<category><![CDATA[medecine]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=460</guid>
		<description><![CDATA[Finalist dies at world sauna championships Via: A Gentleman&#8217;s C: Apparently this was unexpected. Finalist dies at world sauna championships. Russian Vladimir Ladyzhenskiy died Saturday after taking part in the final of a competition in which contestants are required to withstand rising temperatures for as long as possible. Finnish finalist Timo Kaukonen was also taken [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2010/WORLD/europe/08/08/finland.sauna.championships/index.html">Finalist dies at world sauna championships</a></p>
<p>Via: <a href="http://gentlemansc.blogspot.com/2010/08/apparently-this-was-unexpected.html">A Gentleman&#8217;s C: Apparently this was unexpected.<br />
Finalist dies at world sauna championships. </a></p>
<blockquote>
<p>Russian Vladimir Ladyzhenskiy died Saturday after taking part in the final of a competition in which contestants are required to withstand rising temperatures for as long as possible.</p>
<p>Finnish finalist Timo Kaukonen was also taken to hospital for treatment, organizer Ossi Arvela said in a statement posted on the event&#8217;s website.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2010/08/22/finalist-dies-at-world-sauna-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: Mark Roth: Suspended animation is within our grasp</title>
		<link>http://blog.carlrobitaille.org/2010/05/08/ted-mark-roth-suspended-animation-is-within-our-grasp/</link>
		<comments>http://blog.carlrobitaille.org/2010/05/08/ted-mark-roth-suspended-animation-is-within-our-grasp/#comments</comments>
		<pubDate>Sat, 08 May 2010 22:49:10 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[biologie]]></category>
		<category><![CDATA[medecine]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=354</guid>
		<description><![CDATA[Via: neuraldump.com: Suspended Animation]]></description>
			<content:encoded><![CDATA[<p>Via: <a href="http://neuraldump.com/2010/03/suspended-animation.html">neuraldump.com: Suspended Animation</a></p>
<p><object width="450" height="360"><param name="movie" value="http://www.youtube.com/v/uVAaZVz9pDs&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uVAaZVz9pDs&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2010/05/08/ted-mark-roth-suspended-animation-is-within-our-grasp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newborns&#8217; Blood Used To Build Secret DNA Database</title>
		<link>http://blog.carlrobitaille.org/2010/03/01/newborns-blood-used-to-build-secret-dna-database/</link>
		<comments>http://blog.carlrobitaille.org/2010/03/01/newborns-blood-used-to-build-secret-dna-database/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:08:17 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[medecine]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=211</guid>
		<description><![CDATA[Newborns&#8217; Blood Used To Build Secret DNA Database &#8220;The Texas Department of State Health Services routinely collected blood samples from newborns to screen for a variety of health conditions, before throwing the samples out. But beginning in 2002, the DSHS contracted Texas A&#038;M University to store blood samples for potential use in medical research. These [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yro.slashdot.org/story/10/03/01/2250248/Newborns-Blood-Used-To-Build-Secret-DNA-Database?from=rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Slashdot%2Fslashdot+%28Slashdot%29">Newborns&#8217; Blood Used To Build Secret DNA Database</a></p>
<blockquote><p>&#8220;The Texas Department of State Health Services routinely collected blood samples from newborns to screen for a variety of health conditions, before throwing the samples out. But beginning in 2002, the DSHS contracted Texas A&#038;M University to store blood samples for potential use in medical research. These accumulated at rate of 800,000 per year. The DSHS did not obtain permission from parents, who sued the DSHS, which settled in November 2009. Now the Tribune reveals that wasn&#8217;t the end of the matter. As it turns out, between 2003 and 2007, the DSHS also gave 800 anonymized blood samples to the Armed Forces DNA Identification Laboratory to help create a national mitochondrial DNA database. This came to light after repeated open records requests filed by the Tribune turned up documents detailing the mtDNA program. Apparently, these samples were part of a larger program to build a national, perhaps international, DNA database that could be used to track down missing persons and solve cold cases.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2010/03/01/newborns-blood-used-to-build-secret-dna-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Is a Rich Source of Silicon and May Help Prevent Osteoporosis</title>
		<link>http://blog.carlrobitaille.org/2010/02/09/beer-is-a-rich-source-of-silicon-and-may-help-prevent-osteoporosis/</link>
		<comments>http://blog.carlrobitaille.org/2010/02/09/beer-is-a-rich-source-of-silicon-and-may-help-prevent-osteoporosis/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:04:46 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[medecine]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=159</guid>
		<description><![CDATA[dvorak.org: Beer Is a Rich Source of Silicon and May Help Prevent Osteoporosis A new study suggests that beer is a significant source of dietary silicon, a key ingredient for increasing bone mineral density. Researchers from the Department of Food Science &#038; Technology at the University of California, Davis studied commercial beer production to determine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dvorak.org/blog/2010/02/08/beer-is-a-rich-source-of-silicon-and-may-help-prevent-osteoporosis/">dvorak.org: Beer Is a Rich Source of Silicon and May Help Prevent Osteoporosis</a></p>
<blockquote><p>A new study suggests that beer is a significant source of dietary silicon, a key ingredient for increasing bone mineral density. Researchers from the Department of Food Science &#038; Technology at the University of California, Davis studied commercial beer production to determine the relationship between beer production methods and the resulting silicon content, concluding that beer is a rich source of dietary silicon.</p></blockquote>
<p>Les etudes, ca vaut ce que ca vaut, mais je m&#8217;efforce de pointer vers celles qui font mon affaire <img src='http://blog.carlrobitaille.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>P.S. Pas mal le choix de photo sur dvorak.org pour accompagner l&#8217;article. La majorite des commentaires parlent d&#8217;un autre type de silicone <img src='http://blog.carlrobitaille.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2010/02/09/beer-is-a-rich-source-of-silicon-and-may-help-prevent-osteoporosis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

