<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog.CarlRobitaille.org &#187; astronomie</title>
	<atom:link href="http://blog.carlrobitaille.org/category/science/astronomie/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.carlrobitaille.org</link>
	<description>Indiscriminate laziness</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>		<item>
		<title>Exoplanet news part 3: There may be hundreds of *billions* of planets in our galaxy!</title>
		<link>http://blog.carlrobitaille.org/2012/02/03/exoplanet-news-part-3-there-may-be-hundreds-of-billions-of-planets-in-our-galaxy/</link>
		<comments>http://blog.carlrobitaille.org/2012/02/03/exoplanet-news-part-3-there-may-be-hundreds-of-billions-of-planets-in-our-galaxy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:56:51 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[astronomie]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=877</guid>
		<description><![CDATA[Bad Astronomy: Exoplanet news part 3: There may be hundreds of *billions* of planets in our galaxy! The new result comes from what’s called microlensing. This kind of event takes an extraordinarily precise alignment, so they’re extremely rare. To compensate, you need to look at a lot of stars. So astronomers did: a survey using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.discovermagazine.com/badastronomy/2012/01/13/exoplanet-news-part-3-there-may-be-hundreds-of-billions-of-planets-in-our-galaxy/">Bad Astronomy: Exoplanet news part 3: There may be hundreds of *billions* of planets in our galaxy!</a></p>
<blockquote><p>The new result comes from what’s called microlensing.</p></blockquote>
<blockquote><p>This kind of event takes an extraordinarily precise alignment, so they’re extremely rare. To compensate, you need to look at a lot of stars. So astronomers did: a survey using two telescopes covered several million stars every night, looking for the tell-tale bump(s). Over the course of six years, they found three — yes, only three — planets orbiting other stars acting like wee distant lenses. But that number is actually pretty good: when combined with previous surveys, and also taking into account how many lenses they didn’t see (which is important, statistically), they can extrapolate with some confidence about the numbers and types of exoplanets out there.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2012/02/03/exoplanet-news-part-3-there-may-be-hundreds-of-billions-of-planets-in-our-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Lovejoy Plunges into the Sun and Survives</title>
		<link>http://blog.carlrobitaille.org/2011/12/18/comet-lovejoy-plunges-into-the-sun-and-survives/</link>
		<comments>http://blog.carlrobitaille.org/2011/12/18/comet-lovejoy-plunges-into-the-sun-and-survives/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 15:26:04 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[astronomie]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=843</guid>
		<description><![CDATA[nasa.gov: Comet Lovejoy Plunges into the Sun and Survives Via: slashdot.org: Comet Lovejoy Plunges Into the Sun and Survives &#8220;It&#8217;s absolutely astounding,&#8221; says Karl Battams of the Naval Research Lab in Washington DC. &#8220;I did not think the comet&#8217;s icy core was big enough to survive plunging through the several million degree solar corona for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science.nasa.gov/science-news/science-at-nasa/2011/16dec_cometlovejoy/">nasa.gov: Comet Lovejoy Plunges into the Sun and Survives</a></p>
<p>Via: <a href="http://science.slashdot.org/story/11/12/18/0519215/comet-lovejoy-plunges-into-the-sun-and-survives">slashdot.org: Comet Lovejoy Plunges Into the Sun and Survives</a></p>
<blockquote><p>&#8220;It&#8217;s absolutely astounding,&#8221; says Karl Battams of the Naval Research Lab in Washington DC. &#8220;I did not think the comet&#8217;s icy core was big enough to survive plunging through the several million degree solar corona for close to an hour, but Comet Lovejoy is still with us.&#8221;
</p></blockquote>
<blockquote><p>
The most dramatic footage so far comes from SDO, which saw the comet go in (<a href="http://science.nasa.gov/media/medialibrary/2011/12/16/comet_whoosh.m4v">movie</a>) and then come back out again (<a href="http://science.nasa.gov/media/medialibrary/2011/12/16/lovejoyemerges.m4v">movie</a>).</p></blockquote>
<blockquote><p>Comet Lovejoy was discovered on Dec. 2, 2011, by amateur astronomer Terry Lovejoy of Australia.  Researchers quickly realized that the new find was a member of the Kreutz family of sungrazing comets.  Named after the German astronomer Heinrich Kreutz, who first studied them, Kreutz sungrazers are fragments of a single giant comet that broke apart back in the 12th century (probably the Great Comet of 1106).  Kreutz sungrazers are typically small (~10 meters wide) and numerous. The Solar and Heliospheric Observatory sees one falling into the sun every few days. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2011/12/18/comet-lovejoy-plunges-into-the-sun-and-survives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://science.nasa.gov/media/medialibrary/2011/12/16/comet_whoosh.m4v" length="0" type="video/mp4" />
<enclosure url="http://science.nasa.gov/media/medialibrary/2011/12/16/lovejoyemerges.m4v" length="0" type="video/mp4" />
		</item>
		<item>
		<title>APOD: Jupiter Rotation Movie from Pic du Midi</title>
		<link>http://blog.carlrobitaille.org/2011/12/17/apod-jupiter-rotation-movie-from-pic-du-midi/</link>
		<comments>http://blog.carlrobitaille.org/2011/12/17/apod-jupiter-rotation-movie-from-pic-du-midi/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:15:11 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[astronomie]]></category>
		<category><![CDATA[photographie]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=838</guid>
		<description><![CDATA[APOD: Jupiter Rotation Movie from Pic du Midi Full rotation of Jupiter from Jean-Luc Dauvergne on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://apod.nasa.gov/apod/ap111206.html">APOD: Jupiter Rotation Movie from Pic du Midi </p>
<p><iframe src="http://player.vimeo.com/video/31747706?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31747706">Full rotation of Jupiter</a> from <a href="http://vimeo.com/user7623693">Jean-Luc Dauvergne</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2011/12/17/apod-jupiter-rotation-movie-from-pic-du-midi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APOD: The Umbra of Earth</title>
		<link>http://blog.carlrobitaille.org/2011/12/17/apod-the-umbra-of-earth/</link>
		<comments>http://blog.carlrobitaille.org/2011/12/17/apod-the-umbra-of-earth/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:11:13 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[astronomie]]></category>
		<category><![CDATA[photographie]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=836</guid>
		<description><![CDATA[APOD: The Umbra of Earth]]></description>
			<content:encoded><![CDATA[<p><a href="http://apod.nasa.gov/apod/ap111215.html">APOD: The Umbra of Earth</a></p>
<p><a href="http://apod.nasa.gov/apod/ap111215.html"><img src="http://apod.nasa.gov/apod/image/1112/TLE2011Dec10WangLetian900c.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2011/12/17/apod-the-umbra-of-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid To Pass Near Earth On Monday</title>
		<link>http://blog.carlrobitaille.org/2011/06/26/asteroid-to-pass-near-earth-on-monday/</link>
		<comments>http://blog.carlrobitaille.org/2011/06/26/asteroid-to-pass-near-earth-on-monday/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 14:45:22 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[astronomie]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=698</guid>
		<description><![CDATA[skyandtelescope.com: Asteroid To Buzz Earth Monday, June 27th Via: slashdot.org: Asteroid To Pass Near Earth On Monday Asteroid 2011 MD, a chunk of rock estimated to be 25 to 55 feet (8 to 18 m) across, is expected to pass less than 8,000 miles above Earth&#8217;s surface around 1 p.m. EDT (17:00 UT) on Monday, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skyandtelescope.com/observing/highlights/124430479.html">skyandtelescope.com: Asteroid To Buzz Earth Monday, June 27th</a></p>
<p>Via: <a href="http://science.slashdot.org/story/11/06/25/2254257/Asteroid-To-Pass-Near-Earth-On-Monday">slashdot.org: Asteroid To Pass Near Earth On Monday</a></p>
<blockquote><p>Asteroid 2011 MD, a chunk of rock estimated to be 25 to 55 feet (8 to 18 m) across, is expected to pass less than 8,000 miles above Earth&#8217;s surface around 1 p.m. EDT (17:00 UT) on Monday, June 27th. The actual event will be observable only from South Africa and parts of Antarctica, but the approach will be visible across Australia, New Zealand, southern and eastern Asia, and the western Pacific.</p></blockquote>
<p><img src="http://media.skyandtelescope.com/images/2011MD_Birtwhistle.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2011/06/26/asteroid-to-pass-near-earth-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sagan Series (Pt 2) &#8211; Life Looks for Life</title>
		<link>http://blog.carlrobitaille.org/2011/02/09/the-sagan-series-pt-2-life-looks-for-life/</link>
		<comments>http://blog.carlrobitaille.org/2011/02/09/the-sagan-series-pt-2-life-looks-for-life/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:38:54 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[astronomie]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=607</guid>
		<description><![CDATA[Via: Bad Astronomy: We needn’t be afraid of the dark]]></description>
			<content:encoded><![CDATA[<p>Via: <a href="http://blogs.discovermagazine.com/badastronomy/2011/02/09/we-neednt-be-afraid-of-the-dark/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+BadAstronomyBlog+%28Bad+Astronomy%29">Bad Astronomy: We needn’t be afraid of the dark</a></p>
<p><iframe title="YouTube video player" width="450" height="283" src="http://www.youtube.com/embed/j2oXFWKpJiA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2011/02/09/the-sagan-series-pt-2-life-looks-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Antikythera Mechanism</title>
		<link>http://blog.carlrobitaille.org/2011/01/29/lego-antikythera-mechanism/</link>
		<comments>http://blog.carlrobitaille.org/2011/01/29/lego-antikythera-mechanism/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 19:30:09 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[astronomie]]></category>
		<category><![CDATA[histoire]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=598</guid>
		<description><![CDATA[Via: slashdot.org: A Lego Replica of the Antikythera Mechanism]]></description>
			<content:encoded><![CDATA[<p>Via: <a href="http://science.slashdot.org/story/11/01/29/0336249/A-Lego-Replica-of-the-Antikythera-Mechanism?from=rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Slashdot%2Fslashdot+%28Slashdot%29">slashdot.org: A Lego Replica of the Antikythera Mechanism</a></p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="450" height="283" src="http://www.youtube.com/embed/RLPVCJjTNgk" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2011/01/29/lego-antikythera-mechanism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth may soon have a second sun</title>
		<link>http://blog.carlrobitaille.org/2011/01/24/earth-may-soon-have-a-second-sun/</link>
		<comments>http://blog.carlrobitaille.org/2011/01/24/earth-may-soon-have-a-second-sun/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 06:23:31 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[astronomie]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=594</guid>
		<description><![CDATA[io9.com: Earth may soon have a second sun Via: Earth may soon have a second sun The star is located in the Orion constellation, about 640 light-years away from Earth. It&#8217;s one of the brightest and biggest stars in our galactic neighborhood &#8211; if you dropped it in our Solar System, it would extend all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://io9.com/5738542/earth-may-soon-have-a-second-sun">io9.com: Earth may soon have a second sun</a></p>
<p>Via: <a href="http://digg.com/news/science/earth_may_soon_have_a_second_sun">Earth may soon have a second sun</a></p>
<blockquote><p>The star is located in the Orion constellation, about 640 light-years away from Earth. It&#8217;s one of the brightest and biggest stars in our galactic neighborhood &#8211; if you dropped it in our Solar System, it would extend all the way out to Jupiter, leaving Earth completely engulfed. In stellar terms, it&#8217;s predicted to explode in the very near future. Of course, the conversion from stellar to human terms is pretty extreme, as Betelgeuse is predicted to explode anytime in the next million years.</p></blockquote>
<p>J&#8217;aimerais bien voir ca de mon vivant, a condition qu&#8217;on ne soit <a href="http://www.space.com/7193-death-rays-space-bad.html">pas directement alignes sur un des poles</a> <img src='http://blog.carlrobitaille.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Mais disons que les chances sont assez minces avec l&#8217;horizon de un million d&#8217;annees <img src='http://blog.carlrobitaille.org/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2011/01/24/earth-may-soon-have-a-second-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Kepler Spots Its First Rocky Exoplanet</title>
		<link>http://blog.carlrobitaille.org/2011/01/11/nasas-kepler-spots-its-first-rocky-exoplanet/</link>
		<comments>http://blog.carlrobitaille.org/2011/01/11/nasas-kepler-spots-its-first-rocky-exoplanet/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:43:07 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[astronomie]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=565</guid>
		<description><![CDATA[slashdot.org: NASA&#8217;s Kepler Spots Its First Rocky Exoplanet &#8220;NASA today said its star-gazing satellite Kepler has identified its first rocky planet orbiting a sun similar to our own — 560 light years from our solar system. While not in an area of space considered habitable, the rocky planet known as Kepler-10b is never-the-less significant because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science.slashdot.org/story/11/01/11/003223/NASAs-Kepler-Spots-Its-First-Rocky-Exoplanet?from=rss">slashdot.org: NASA&#8217;s Kepler Spots Its First Rocky Exoplanet</a></p>
<blockquote><p>&#8220;NASA today said its star-gazing satellite Kepler has identified its first rocky planet orbiting a sun similar to our own — 560 light years from our solar system. While not in an area of space considered habitable, the rocky planet known as Kepler-10b is never-the-less significant because it showcases the ability of Kepler to find and track such small exoplanetary movements. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2011/01/11/nasas-kepler-spots-its-first-rocky-exoplanet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moon Has a Fluid Outer Core</title>
		<link>http://blog.carlrobitaille.org/2011/01/09/the-moon-has-a-fluid-outer-core/</link>
		<comments>http://blog.carlrobitaille.org/2011/01/09/the-moon-has-a-fluid-outer-core/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 16:51:52 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[astronomie]]></category>
		<category><![CDATA[physique]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=554</guid>
		<description><![CDATA[slashdot.org: The Moon Has a Fluid Outer Core The new research confirms the existence of a solid inner core and liquid outer layer, similar to Earth&#8217;s. Unlike Earth, the moon also has a partly melted, mushy layer over that. Seismic Detection of the Lunar Core Abstract: Despite recent insight regarding the history and current state [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science.slashdot.org/story/11/01/08/2054224/The-Moon-Has-a-Fluid-Outer-Core?from=rss">slashdot.org: The Moon Has a Fluid Outer Core</a></p>
<blockquote><p>The new research confirms the existence of a solid inner core and liquid outer layer, similar to Earth&#8217;s. Unlike Earth, the moon also has a partly melted, mushy layer over that.</p></blockquote>
<p><a href="http://www.sciencemag.org/content/early/2011/01/05/science.1199375">Seismic Detection of the Lunar Core </a></p>
<blockquote><p>Abstract:<br />
Despite recent insight regarding the history and current state of the Moon from satellite sensing and analyses of limited Apollo-era seismic data, deficiencies remain in our understanding of the deep lunar interior. We reanalyzed Apollo lunar seismograms using array processing methods to search for the presence of reflected and converted seismic energy from the core. Our results suggest the presence of a solid inner and fluid outer core, overlain by a partially molten boundary layer. The relative sizes of the inner and outer core suggest that the core is ~60% liquid by volume. Based on phase diagrams of iron alloys and the presence of partial melt, the core likely contains less than 6 weight % of lighter alloying components, which is consistent with a volatile-depleted interior.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2011/01/09/the-moon-has-a-fluid-outer-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell, Pioneer Anomaly?</title>
		<link>http://blog.carlrobitaille.org/2011/01/02/farewell-pioneer-anomaly/</link>
		<comments>http://blog.carlrobitaille.org/2011/01/02/farewell-pioneer-anomaly/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 16:52:01 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[astronomie]]></category>
		<category><![CDATA[informatique]]></category>
		<category><![CDATA[mathematiques]]></category>
		<category><![CDATA[physique]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=531</guid>
		<description><![CDATA[Cosmic Variance : Farewell, Pioneer Anomaly? Five years have passed. Using the telemetry data, the two scientists created an extremely elaborate “finite element” 3-D computer model of each Pioneer spacecraft, in which the thermal properties of 100,000 positions on their surfaces are independently tracked for the duration of the 30-year mission. But according to Toth, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.discovermagazine.com/cosmicvariance/2010/12/15/farewell-pioneer-anomaly/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CosmicVarianceBlog+%28Cosmic+Variance%29">Cosmic Variance : Farewell, Pioneer Anomaly?</a></p>
<blockquote><p>Five years have passed. Using the telemetry data, the two scientists created an extremely elaborate “finite element” 3-D computer model of each Pioneer spacecraft, in which the thermal properties of 100,000 positions on their surfaces are independently tracked for the duration of the 30-year mission.</p></blockquote>
<blockquote><p>But according to Toth, “You can take it to the bank that whatever remains of the anomaly after accounting for that thermal acceleration, it will at most be much less than the canonical value of 8.74 x 10-10 m/s2, and then, mind you, all those wonderful numerical coincidences people talk about are destroyed.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2011/01/02/farewell-pioneer-anomaly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Asteroids Do We Know About?</title>
		<link>http://blog.carlrobitaille.org/2010/09/16/how-many-asteroids-do-we-know-about/</link>
		<comments>http://blog.carlrobitaille.org/2010/09/16/how-many-asteroids-do-we-know-about/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 06:34:11 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[astronomie]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=467</guid>
		<description><![CDATA[neuraldump.com : How Many Asteroids Do We Know About? J&#8217;ai trouve cette version du video avec une trame sonore differente (who cares ) et la possibilite de le regarde en HD 1080p. Plusieurs choses interessantes. Dans un premier temps, l&#8217;explosion du nombre d&#8217;asteroides decouverts dans les dernieres annees. Ensuite, le nombre d&#8217;asteroides (rouges dans le [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://neuraldump.com/2010/09/how-many-asteroids-do-we-know-about.html">neuraldump.com : How Many Asteroids Do We Know About?</a></p>
<p>J&#8217;ai trouve cette version du video avec une trame sonore differente (who cares <img src='http://blog.carlrobitaille.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ) et la possibilite de le regarde en HD 1080p. </p>
<p><object width="450" height="286"><param name="movie" value="http://www.youtube.com/v/UMRKUpoFewc?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UMRKUpoFewc?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="286"></embed></object></p>
<p>Plusieurs choses interessantes. Dans un premier temps, l&#8217;explosion du nombre d&#8217;asteroides decouverts dans les dernieres annees. Ensuite, le nombre d&#8217;asteroides (rouges dans le video) qui croisent l&#8217;orbite terrestre. Finalement, avec d&#8217;aussi grands nombres, rien de mieux qu&#8217;une representation graphique pour realiser combien il peut y en avoir! Et dire que le premier a ete decouvert seulement en 1801 et que seulement 15 avaient ete decouverts a la fin de 1851. </p>
<p><a href="http://en.wikipedia.org/wiki/Asteroid">wikipedia.org : Asteroid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2010/09/16/how-many-asteroids-do-we-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APAD: Comet McNaught Becoming Visible to the Unaided Eye</title>
		<link>http://blog.carlrobitaille.org/2010/06/12/apad-comet-mcnaught-becoming-visible-to-the-unaided-eye/</link>
		<comments>http://blog.carlrobitaille.org/2010/06/12/apad-comet-mcnaught-becoming-visible-to-the-unaided-eye/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:19:04 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[astronomie]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=410</guid>
		<description><![CDATA[APAD: Comet McNaught Becoming Visible to the Unaided Eye Explanation: A new comet is brightening and is now expected to become visible to the unaided eye later this month. C/2009 R1 (McNaught) is already showing an impressive tail and is currently visible through binoculars. The above image, taken yesterday from the Altamira Observatory in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap100607.html">APAD: Comet McNaught Becoming Visible to the Unaided Eye</a></p>
<p><img src="http://antwrp.gsfc.nasa.gov/apod/image/1006/mcnaught2009r1_hernandez.jpg" alt="" /></p>
<blockquote><p> Explanation: A new comet is brightening and is now expected to become visible to the unaided eye later this month. C/2009 R1 (McNaught) is already showing an impressive tail and is currently visible through binoculars. The above image, taken yesterday from the Altamira Observatory in the Canary Islands and spanning about five degrees, shows an impressive green coma and a long ion tail in front of distant star trails. Although predicting the brightness of comets is notoriously difficult, current estimates place Comet McNaught as becoming visible to unaided northern hemisphere observers in late June, before sunrise, and in early July, after sunset. Discovered by Robert McNaught last year, the sun-orbiting iceberg will pass the Earth next week and will continue to melt and shed debris as it closes in on the Sun until early July. After reaching about half of the Earth-Sun distance from the Sun, the comet should fade rapidly as it then heads out of the inner Solar System. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2010/06/12/apad-comet-mcnaught-becoming-visible-to-the-unaided-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APOD: Crescent Earth from the Departing Rosetta Spacecraft</title>
		<link>http://blog.carlrobitaille.org/2010/04/28/apod-crescent-earth-from-the-departing-rosetta-spacecraft/</link>
		<comments>http://blog.carlrobitaille.org/2010/04/28/apod-crescent-earth-from-the-departing-rosetta-spacecraft/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:47:31 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[astronomie]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=320</guid>
		<description><![CDATA[APOD: Crescent Earth from the Departing Rosetta Spacecraft Explanation: Goodbye Earth. Earlier this month, ESA&#8217;s interplanetary Rosetta spacecraft zoomed past the Earth on its way back across the Solar System. Pictured above, Earth showed a bright crescent phase featuring the South Pole to the passing rocket ship. Launched from Earth in 2004, Rosetta used the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap091123.html">APOD: Crescent Earth from the Departing Rosetta Spacecraft</a></p>
<p><img src="http://antwrp.gsfc.nasa.gov/apod/image/0911/crescentearth_rosetta.jpg" alt="" /></p>
<blockquote><p> Explanation: Goodbye Earth. Earlier this month, ESA&#8217;s interplanetary Rosetta spacecraft zoomed past the Earth on its way back across the Solar System. Pictured above, Earth showed a bright crescent phase featuring the South Pole to the passing rocket ship. Launched from Earth in 2004, Rosetta used the gravity of the Earth to help propel it out past Mars and toward a 2014 rendezvous with Comet Churyumov-Gerasimenko. Last year, the robot spacecraft passed asteroid 2867 Steins, and next year it is scheduled to pass enigmatic asteroid 21 Lutetia. If all goes well, Rosetta will release a probe that will land on the 15-km diameter comet in 2014. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2010/04/28/apod-crescent-earth-from-the-departing-rosetta-spacecraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epsilon Aurigae</title>
		<link>http://blog.carlrobitaille.org/2010/04/16/epsilon-aurigae/</link>
		<comments>http://blog.carlrobitaille.org/2010/04/16/epsilon-aurigae/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 01:00:33 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[astronomie]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=291</guid>
		<description><![CDATA[Via: Cosmic Variance: My Favorite Star In that case, we could imagine that the central star (presumably holding the disk together) could clear out a region near the center, and light passing through that hole could account for the brightening. I wrote a simple computer program (QuickBASIC on an IBM PC!) to calculate the light [...]]]></description>
			<content:encoded><![CDATA[<p>Via: <a href="http://blogs.discovermagazine.com/cosmicvariance/2010/04/07/my-favorite-star/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CosmicVarianceBlog+%28Cosmic+Variance%29">Cosmic Variance: My Favorite Star</a></p>
