<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog.CarlRobitaille.org &#187; histoire</title>
	<atom:link href="http://blog.carlrobitaille.org/category/histoire/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.carlrobitaille.org</link>
	<description>Indiscriminate laziness</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>		<item>
		<title>Making books is fun! (to watch)</title>
		<link>http://blog.carlrobitaille.org/2011/03/08/making-books-is-fun-to-watch/</link>
		<comments>http://blog.carlrobitaille.org/2011/03/08/making-books-is-fun-to-watch/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:21:20 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[histoire]]></category>
		<category><![CDATA[produits]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=653</guid>
		<description><![CDATA[Impressionnant comment ca a change! Via: likecool.com: Making books in 40s]]></description>
			<content:encoded><![CDATA[<p>Impressionnant comment ca a change! <img src='http://blog.carlrobitaille.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Via: <a href="http://www.likecool.com/Making_books_in_40s--Video--Gear.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Likecool+%28Likecool%2C+coolest+gadget+magazine%29">likecool.com: Making books in 40s</a></p>
<p><iframe title="YouTube video player" width="450" height="368" src="http://www.youtube.com/embed/hBztGX-2i1M" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2011/03/08/making-books-is-fun-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birch bark canoe building</title>
		<link>http://blog.carlrobitaille.org/2011/02/09/birch-bark-canoe-building/</link>
		<comments>http://blog.carlrobitaille.org/2011/02/09/birch-bark-canoe-building/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:40:56 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[histoire]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=605</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="450" height="367" src="http://www.youtube.com/embed/27VZtSl02B8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2011/02/09/birch-bark-canoe-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Difference between the United Kingdom, Great Britain and England Explained</title>
		<link>http://blog.carlrobitaille.org/2011/02/03/the-difference-between-the-united-kingdom-great-britain-and-england-explained/</link>
		<comments>http://blog.carlrobitaille.org/2011/02/03/the-difference-between-the-united-kingdom-great-britain-and-england-explained/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:21:02 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[histoire]]></category>
		<category><![CDATA[politique canadienne]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=602</guid>
		<description><![CDATA[Via: dvorak.org: Explaining The Difference Between United Kingdom, Great Britain and England]]></description>
			<content:encoded><![CDATA[<p>Via: <a href="http://www.dvorak.org/blog/2011/02/01/explaining-the-difference-between-united-kingdom-great-britain-and-england/">dvorak.org: Explaining The Difference Between United Kingdom, Great Britain and England</a></p>
<p><iframe title="YouTube video player" width="450" height="283" src="http://www.youtube.com/embed/rNu8XDBSn10" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2011/02/03/the-difference-between-the-united-kingdom-great-britain-and-england-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lego Antikythera Mechanism</title>
		<link>http://blog.carlrobitaille.org/2011/01/29/lego-antikythera-mechanism/</link>
		<comments>http://blog.carlrobitaille.org/2011/01/29/lego-antikythera-mechanism/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 19:30:09 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[astronomie]]></category>
		<category><![CDATA[histoire]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=598</guid>
		<description><![CDATA[Via: slashdot.org: A Lego Replica of the Antikythera Mechanism]]></description>
			<content:encoded><![CDATA[<p>Via: <a href="http://science.slashdot.org/story/11/01/29/0336249/A-Lego-Replica-of-the-Antikythera-Mechanism?from=rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Slashdot%2Fslashdot+%28Slashdot%29">slashdot.org: A Lego Replica of the Antikythera Mechanism</a></p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="450" height="283" src="http://www.youtube.com/embed/RLPVCJjTNgk" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2011/01/29/lego-antikythera-mechanism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The day Niagara Falls ran dry</title>
		<link>http://blog.carlrobitaille.org/2010/12/22/the-day-niagara-falls-ran-dry/</link>
		<comments>http://blog.carlrobitaille.org/2010/12/22/the-day-niagara-falls-ran-dry/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 03:02:50 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[histoire]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=510</guid>
		<description><![CDATA[dailymail.co.uk: The day Niagara Falls ran dry: Newly-discovered photos show the moment the iconic waterfall came to a standstill Via: digg.com: This is what Niagara Falls looks like with the water turned off]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailymail.co.uk/news/article-1338793/Niagara-Falls-ran-dry-Photos-moment-iconic-waterfall-came-standstilll.html">dailymail.co.uk: The day Niagara Falls ran dry: Newly-discovered photos show the moment the iconic waterfall came to a standstill</a></p>
<p>Via: <a href="http://digg.com/news/offbeat/this_is_what_niagara_falls_looks_like_with_the_water_turned_off">digg.com: This is what Niagara Falls looks like with the water turned off</a></p>
<p><img src="http://i.dailymail.co.uk/i/pix/2010/12/15/article-1338793-0C7DB7DE000005DC-707_634x417.jpg" alt="" /></p>
<p><img src="http://i.dailymail.co.uk/i/pix/2010/12/15/article-1338793-0C7E4026000005DC-82_634x433.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2010/12/22/the-day-niagara-falls-ran-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual History of the Atomic Bomb</title>
		<link>http://blog.carlrobitaille.org/2010/08/21/a-visual-history-of-the-atomic-bomb/</link>
		<comments>http://blog.carlrobitaille.org/2010/08/21/a-visual-history-of-the-atomic-bomb/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 19:32:01 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[histoire]]></category>
		<category><![CDATA[physique]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=454</guid>
		<description><![CDATA[Via: neuraldump.com: A Visual History of the Atomic Bomb]]></description>
			<content:encoded><![CDATA[<p>Via: <a href="http://neuraldump.com/2010/08/visual-history-of-atomic-bomb.html">neuraldump.com: A Visual History of the Atomic Bomb</a></p>
<p><embed src="http://blip.tv/play/AeaDFAI" type="application/x-shockwave-flash" width="480" height="350" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2010/08/21/a-visual-history-of-the-atomic-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After keeping us waiting for a century, Mark Twain will finally reveal all</title>
		<link>http://blog.carlrobitaille.org/2010/05/29/after-keeping-us-waiting-for-a-century-mark-twain-will-finally-reveal-all/</link>
		<comments>http://blog.carlrobitaille.org/2010/05/29/after-keeping-us-waiting-for-a-century-mark-twain-will-finally-reveal-all/#comments</comments>
		<pubDate>Sat, 29 May 2010 13:48:46 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[histoire]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=369</guid>
		<description><![CDATA[After keeping us waiting for a century, Mark Twain will finally reveal all Via: digg.com: After a century, Mark Twain will finally reveal all Exactly a century after rumours of his death turned out to be entirely accurate, one of Mark Twain&#8217;s dying wishes is at last coming true: an extensive, outspoken and revelatory autobiography [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.independent.co.uk/arts-entertainment/books/news/after-keeping-us-waiting-for-a-century-mark-twain-will-finally-reveal-all-1980695.html">After keeping us waiting for a century, Mark Twain will finally reveal all</a></p>
<p>Via: <a href="http://digg.com/people/After_a_century_Mark_Twain_will_finally_reveal_all">digg.com: After a century, Mark Twain will finally reveal all </a></p>
<blockquote><p>
Exactly a century after rumours of his death turned out to be entirely accurate, one of Mark Twain&#8217;s dying wishes is at last coming true: an extensive, outspoken and revelatory autobiography which he devoted the last decade of his life to writing is finally going to be published.</p></blockquote>
<blockquote><p>That milestone has now been reached, and in November the University of California, Berkeley, where the manuscript is in a vault, will release the first volume of Mark Twain&#8217;s autobiography. The eventual trilogy will run to half a million words, and shed new light on the quintessentially American novelist.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2010/05/29/after-keeping-us-waiting-for-a-century-mark-twain-will-finally-reveal-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einstein&#8217;s Desk</title>
		<link>http://blog.carlrobitaille.org/2010/05/08/einsteins-desk/</link>
		<comments>http://blog.carlrobitaille.org/2010/05/08/einsteins-desk/#comments</comments>
		<pubDate>Sat, 08 May 2010 19:26:17 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[histoire]]></category>
		<category><![CDATA[physique]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=341</guid>
		<description><![CDATA[neuraldump.com: Einstein&#8217;s Desk]]></description>
			<content:encoded><![CDATA[<p><a href="http://neuraldump.com/2010/04/einsteins-desk.html">neuraldump.com: Einstein&#8217;s Desk</a></p>
<p><img src="http://4.bp.blogspot.com/_JMFyHlo3RhI/S8yBpsP3lxI/AAAAAAAAC1s/IZVgUR3euts/s400/500x_desk.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2010/05/08/einsteins-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo 11 Saturn V Launch (HD) Camera E-8</title>
		<link>http://blog.carlrobitaille.org/2010/04/29/apollo-11-saturn-v-launch-hd-camera-e-8/</link>
		<comments>http://blog.carlrobitaille.org/2010/04/29/apollo-11-saturn-v-launch-hd-camera-e-8/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:23:36 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[histoire]]></category>
		<category><![CDATA[photographie]]></category>
		<category><![CDATA[physique]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=331</guid>
		<description><![CDATA[Via: dvorak.org: Video – High Quality Apollo 11 Saturn V Launch Apollo 11 Saturn V Launch (HD) Camera E-8 from Mark Gray on Vimeo. This clip is raw from Camera E-8 on the launch umbilical tower/mobile launch program of Apollo 11, July 16, 1969. This is an HD transfer from the 16mm original. Even more [...]]]></description>
			<content:encoded><![CDATA[<p>Via: <a href="http://www.dvorak.org/blog/2010/04/27/video-high-qality-apollo-11-saturn-v-launch/">dvorak.org: Video – High Quality Apollo 11 Saturn V Launch</a></p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4366695&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4366695&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/4366695">Apollo 11 Saturn V Launch (HD) Camera E-8</a> from <a href="http://vimeo.com/user1634425">Mark Gray</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<blockquote><p>This clip is raw from Camera E-8 on the launch umbilical tower/mobile launch program of Apollo 11, July 16, 1969. This is an HD transfer from the 16mm original. Even more excellent footage is available on our DVDs at our website at http://www.spacecraftfilms.com</p>
<p>The camera is running at 500 fps, making the total clip of over 8 minutes represent just 30 seconds of actual time. Narration is provided by Mark Gray (me), Executive Producer for Spacecraft Films. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2010/04/29/apollo-11-saturn-v-launch-hd-camera-e-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Ski Aerial Acrobatics</title>
		<link>http://blog.carlrobitaille.org/2010/03/02/history-of-ski-aerial-acrobatics/</link>
		<comments>http://blog.carlrobitaille.org/2010/03/02/history-of-ski-aerial-acrobatics/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:23:03 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[histoire]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=213</guid>
		<description><![CDATA[Via: swiss-miss.com: History of Ski Aerial Acrobatics Outch!]]></description>
			<content:encoded><![CDATA[<p>Via: <a href="http://www.swiss-miss.com/2010/03/history-of-ski-aerial-acrobatics.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Swissmiss+%28swissmiss%29">swiss-miss.com: History of Ski Aerial Acrobatics</a></p>
<p>Outch!</p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/5L2Zdaq9PA0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5L2Zdaq9PA0&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2010/03/02/history-of-ski-aerial-acrobatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Into the Past</title>
		<link>http://blog.carlrobitaille.org/2010/02/27/looking-into-the-past/</link>
		<comments>http://blog.carlrobitaille.org/2010/02/27/looking-into-the-past/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:06:12 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[creativite]]></category>
		<category><![CDATA[histoire]]></category>
		<category><![CDATA[photographie]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=197</guid>
		<description><![CDATA[Looking Into the Past Via: swiss-miss.com: Then and Now]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jasonepowell/sets/72157613841045343/">Looking Into the Past </a></p>
<p>Via: <a href="http://www.swiss-miss.com/2010/02/then-and-now.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Swissmiss+%28swissmiss%29">swiss-miss.com: Then and Now</a></p>
<p><img src="http://www.swiss-miss.com/wp-content/uploads/2010/02/4355405531_e9daccfdc6-480x326.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2010/02/27/looking-into-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Letter By Descartes Found After 170 Years</title>
		<link>http://blog.carlrobitaille.org/2010/02/26/key-letter-by-descartes-found-after-170-years/</link>
		<comments>http://blog.carlrobitaille.org/2010/02/26/key-letter-by-descartes-found-after-170-years/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:35:43 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[histoire]]></category>
		<category><![CDATA[mathematiques]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=191</guid>
		<description><![CDATA[Key Letter By Descartes Found After 170 Years &#8220;[T]housands of treasured documents&#8230; vanished from the Institut de France in the mid-1800s, stolen by an Italian mathematician. Among them were 72 letters by René Descartes&#8230; Now one of those purloined letters has turned up at a small private college in eastern Pennsylvania&#8230; The letter, dated May [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.slashdot.org/story/10/02/26/1438232/Key-Letter-By-Descartes-Found-After-170-Years?from=rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Slashdot%2Fslashdot+%28Slashdot%29">Key Letter By Descartes Found After 170 Years</a></p>
<blockquote><p>&#8220;[T]housands of treasured documents&#8230; vanished from the Institut de France in the mid-1800s, stolen by an Italian mathematician. Among them were 72 letters by René Descartes&#8230; Now one of those purloined letters has turned up at a small private college in eastern Pennsylvania&#8230; The letter, dated May 27, 1641, concerns the publication of Meditations on First Philosophy, a celebrated work whose use of reason and scientific methods helped to ignite a revolution in thought.&#8221;</p></blockquote>
<p>Un commentaire rigolo sur slashdot:</p>
<blockquote><p> > can we have the text please? (Preferably in a human language)</p>
<p>Sorry, it&#8217;s written in French.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2010/02/26/key-letter-by-descartes-found-after-170-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Crete, New Evidence of Very Ancient Mariners</title>
		<link>http://blog.carlrobitaille.org/2010/02/22/on-crete-new-evidence-of-very-ancient-mariners/</link>
		<comments>http://blog.carlrobitaille.org/2010/02/22/on-crete-new-evidence-of-very-ancient-mariners/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:05:03 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[histoire]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=180</guid>
		<description><![CDATA[On Crete, New Evidence of Very Ancient Mariners Via: richarddawkins.net: On Crete, New Evidence of Very Ancient Mariners That is the startling implication of discoveries made the last two summers on the Greek island of Crete. Stone tools found there, archaeologists say, are at least 130,000 years old, which is considered strong evidence for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/02/16/science/16archeo.html">On Crete, New Evidence of Very Ancient Mariners</a></p>
<p>Via: <a href="http://richarddawkins.net/articles/5124">richarddawkins.net: On Crete, New Evidence of Very Ancient Mariners</a></p>
<blockquote><p>That is the startling implication of discoveries made the last two summers on the Greek island of Crete. Stone tools found there, archaeologists say, are at least 130,000 years old, which is considered strong evidence for the earliest known seafaring in the Mediterranean and cause for rethinking the maritime capabilities of prehuman cultures.</p>
<p>Crete has been an island for more than five million years, meaning that the toolmakers must have arrived by boat. So this seems to push the history of Mediterranean voyaging back more than 100,000 years, specialists in Stone Age archaeology say. Previous artifact discoveries had shown people reaching Cyprus, a few other Greek islands and possibly Sardinia no earlier than 10,000 to 12,000 years ago.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2010/02/22/on-crete-new-evidence-of-very-ancient-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APOD: The Mysterious Voynich Manuscript</title>
		<link>http://blog.carlrobitaille.org/2010/02/04/apod-the-mysterious-voynich-manuscript/</link>
		<comments>http://blog.carlrobitaille.org/2010/02/04/apod-the-mysterious-voynich-manuscript/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:10:55 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[astronomie]]></category>
		<category><![CDATA[histoire]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=145</guid>
		<description><![CDATA[APOD: The Mysterious Voynich Manuscript Explanation: The ancient text has no known title, no known author, and is written in no known language: what does it say and why does it have many astronomy illustrations? The mysterious book was once bought by an emperor, forgotten on a library shelf, sold for thousands of dollars, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap100131.html">APOD: The Mysterious Voynich Manuscript</a></p>
<blockquote><p> Explanation: The ancient text has no known title, no known author, and is written in no known language: what does it say and why does it have many astronomy illustrations? The mysterious book was once bought by an emperor, forgotten on a library shelf, sold for thousands of dollars, and later donated to Yale. Possibly written in the 15th century, the over 200-page volume is known most recently as the Voynich Manuscript, after its (re-)discoverer in 1912. Pictured above is an illustration from the book that appears to be somehow related to the Sun. The book labels some patches of the sky with unfamiliar constellations. The inability of modern historians of astronomy to understand the origins of these constellations is perhaps dwarfed by the inability of modern code-breakers to understand the book&#8217;s text. Can the eclectic brain trust of APOD readers make any progress? If you think you can provide any insight, instead of sending us email please participate in a fresh online discussion. The book itself remains in Yale&#8217;s rare book collection under catalog number &#8220;MS 408.&#8221;</p></blockquote>
<p><img src="http://antwrp.gsfc.nasa.gov/apod/image/1001/voynich_schaefer.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2010/02/04/apod-the-mysterious-voynich-manuscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remnants of the Biosphere</title>
		<link>http://blog.carlrobitaille.org/2010/01/12/remnants-of-the-biosphere/</link>
		<comments>http://blog.carlrobitaille.org/2010/01/12/remnants-of-the-biosphere/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:11:11 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[histoire]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=49</guid>
		<description><![CDATA[Remnants of the Biosphere Via: dvorak.org]]></description>
			<content:encoded><![CDATA[<p><a href="http://bldgblog.blogspot.com/2010/01/remnants-of-biosphere.html">Remnants of the Biosphere</a></p>
<p><img class="alignnone" src="http://farm3.static.flickr.com/2663/4194525922_dac14bf637_o.jpg" alt="" width="475" height="602" /></p>
<p>Via: <a href="http://www.dvorak.org/blog/2010/01/10/remember-the-biosphere/">dvorak.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2010/01/12/remnants-of-the-biosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Antikythera Mechanism</title>
		<link>http://blog.carlrobitaille.org/2010/01/10/the-antikythera-mechanism/</link>
		<comments>http://blog.carlrobitaille.org/2010/01/10/the-antikythera-mechanism/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:31:57 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[astronomie]]></category>
		<category><![CDATA[histoire]]></category>

		<guid isPermaLink="false">http://blog.carlrobitaille.org/?p=29</guid>
		<description><![CDATA[Via:dvorak.org]]></description>
			<content:encoded><![CDATA[<p><embed src="http://c.brightcove.com/services/viewer/federated_f8/1399191810" bgcolor="#FFFFFF" flashVars="videoId=52209781001&amp;linkBaseURL=http%3A%2F%2Fwww.scientificamerican.com%2Fvideo.cfm%3Fid%3D52209781001&amp;playerId=1399191810&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" base="http://admin.brightcove.com" name="flashObj" width="510" height="550" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"&gt;&lt;/embed><br />
<embed src="http://c.brightcove.com/services/viewer/federated_f8/1399191810" bgcolor="#FFFFFF" flashVars="videoId=52217285001&amp;linkBaseURL=http%3A%2F%2Fwww.scientificamerican.com%2Fvideo.cfm%3Fid%3D52217285001&amp;playerId=1399191810&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" base="http://admin.brightcove.com" name="flashObj" width="510" height="550" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"&gt;&lt;/embed><br />
Via:<a href="http://www.dvorak.org/blog/2010/01/09/the-antikythera-mechanism-the-amazing-ancient-greek-device-decoded/">dvorak.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.carlrobitaille.org/2010/01/10/the-antikythera-mechanism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

